South Shore MustangsMustangs| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IceJam U18 IceJam | Macs | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | IceJam U18 (Playoffs) IceJam | Macs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | IceJam U18 IceJam | Macs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | IceJam U18 IceJam | Mustangs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IceJam U18 (Playoffs) IceJam | Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 12th, 2025 2025-01-12 | @ Flyers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2024 |
Sunday, January 12th, 2025 2025-01-12 | vs Caps | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2024 |
Saturday, January 11th, 2025 2025-01-11 | vs Wildcats | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1729 | 2024 |
Saturday, January 11th, 2025 2025-01-11 | vs Steele | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2024 |
Friday, January 10th, 2025 2025-01-10 | vs Rush | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||