| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 00:30 | | (18) Charlie Benigno (4) Riley Creelman, (19) Dylen Probert | 1-0 |
| 04:48 | | (23) Jacob Hartlin (18) Charlie Benigno | 2-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 02:27 | | (6) Jax Ginnish (17) Luke Dooley, (16) Will Shearer | 3-0 |
| 04:12 | | (15) Liam Boltz (11) Logan Trewin, (12) Sam Flemming | 4-0 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 01:52 | | (18) River Welsh (Power Play) (6) Jax Ginnish, (17) Luke Dooley | 5-0 |
| 07:27 | | (14) Angus Proctor (9) London Oppong, (20) Evan Lyver | 6-0 |
| 10:28 | | (17) Luke Dooley (6) Jax Ginnish, (16) Will Shearer | 7-0 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 05:29 | ![]() | (16) Will Shearer (2 mins) | 2-0 |
| 09:45 | ![]() | (17) Luke Dooley (2 mins) Hit to the Head | 4-0 |
| 11:29 | ![]() | (7) Charlie MacLeod (2 mins) Holding the stick | 4-2 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 08:37 | ![]() | (10) Kingston Laporte (2 mins) Hooking | 4-4 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 00:47 | ![]() | (9) Marc Burman (2 mins) Hit to the Head | 4-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Luke Dooley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 0 | 7 | -7 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 3 |
| Sydney Rush | 0 of 2 |