| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 07:25 | | (23) Jacob Hartlin (4) Riley Creelman, (3) Jacob Amirault | 1-0 |
| 13:04 | | (21) Hunter Hood (Power Play) (55) Jacob Seaman, (19) Sam Stoddart | 1-1 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 06:03 | | (6) Jax Ginnish (18) River Welsh, (17) Luke Dooley | 2-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 00:30 | | (18) River Welsh (17) Luke Dooley, (4) Riley Creelman | 3-1 |
| 03:05 | | (23) Jacob Hartlin (Power Play) (17) Luke Dooley, (6) Jax Ginnish | 4-1 |
| 08:00 | | (2) Gavin Sudds (11) Logan Trewin, (17) Luke Dooley | 5-1 |
| 11:59 | | (4) Riley Creelman (24) Chike Uzochukwu, (20) Evan Lyver | 6-1 |
| 12:59 | | (18) Charlie Benigno (6) Jax Ginnish, (19) Dylen Probert | 7-1 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 10:33 | ![]() | (10) Jaylen Beals (2 mins) Tripping | 0-2 |
| 12:14 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 2-2 |
| 13:32 | ![]() | (14) Angus Proctor (2 mins) Hit to the Head | 4-2 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 00:00 | ![]() | (2) Gavin Sudds (2 mins) Slashing - Minor | 6-2 |
| 01:33 | ![]() | (21) Hunter Hood (2 mins) Boarding - Minor | 6-4 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 02:25 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 8-4 |
| 02:25 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 8-6 |
| 02:25 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 8-8 |
| 05:42 | ![]() | (18) Charlie Benigno (2 mins) Hit to the Head | 10-8 |
| 06:05 | ![]() | (18) Matthew Shields (2 mins) Holding | 10-10 |
| 06:51 | ![]() | (8) Carter Sullivan (2 mins) Boarding - Minor | 12-10 |
| 16:34 | ![]() | (15) Liam Boltz (2 mins) Boarding - Minor | 14-10 |
| 18:21 | ![]() | (11) Paxton Levy (2 mins) Roughing - Minor | 14-12 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Hood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Luke Dooley | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Gavin Sudds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 0 | 7 | -7 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 5 |
| Valley Wildcats | 1 of 6 |