| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 01:24 | | (17) Luke Dooley (16) Will Shearer, (11) Logan Trewin | 1-0 |
| 06:17 | | (18) Charlie Benigno (Power Play) (4) Riley Creelman, (20) Evan Lyver | 2-0 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 01:35 | | (17) Luke Dooley (Power Play) (11) Logan Trewin | 3-0 |
| 04:55 | | (10) Phenwick MacLean (Short Handed) (11) Ryder MacQueen, (2) Dylan Paplinskie | 3-1 |
| 06:47 | | (18) Charlie Benigno (19) Dylen Probert, (23) Jacob Hartlin | 4-1 |
| 13:16 | | (23) Jacob Hartlin (Power Play) (17) Luke Dooley, (11) Logan Trewin | 5-1 |
| 14:25 | | (10) Phenwick MacLean (Power Play) (14) Owen O'Donnell | 5-2 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 11:13 | | (11) Ryder MacQueen (27) Calvin Carver , (21) Chace Munden | 5-3 |
| 19:33 | | (18) Charlie Benigno (Power Play) (8) Carter Sullivan | 6-3 |
| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 04:39 | ![]() | (16) Travis Tremblay (2 mins) Hit to the Head | 0-2 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 00:28 | ![]() | (7) Nolan Stevens (2 mins) Hit to the Head | 0-4 |
| 02:21 | ![]() | (23) Jacob Hartlin (2 mins) Slashing - Minor | 2-4 |
| 03:00 | ![]() | (8) Ryan Aucoin (2 mins) Cross Checking - Minor | 2-6 |
| 11:22 | ![]() | (7) Nolan Stevens (2 mins) | 2-8 |
| 11:56 | ![]() | (20) Tucker Makinen (2 mins) Cross Checking - Minor | 2-10 |
| 14:17 | ![]() | (16) Will Shearer (2 mins) Holding | 4-10 |
| 14:17 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 6-10 |
| 14:25 | ![]() | (8) Ryan Aucoin (2 mins) Hit to the Head | 6-12 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 08:08 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 8-12 |
| 11:53 | ![]() | (4) Riley Creelman (2 mins) Tripping | 10-12 |
| 17:49 | ![]() | (20) Tucker Makinen (2 mins) Tripping | 10-14 |
| 19:55 | ![]() | (9) London Oppong (2 mins) Cross Checking - Minor | 12-14 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 0 | 6 | -6 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 4 of 7 |
| Steele Subaru | 1 of 5 |