March and Mill Co HuntersHunters| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 17th, 2024 2024-11-17 | @ Flyers | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1661 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Wild | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Blizzard | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Growlers | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Voyageurs | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3155 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Macs U18 vs Weeks U18 | Pictou County Well. Centre (Aux) | Saturday, November 28th 2026-11-28 | 04:00pm |
| Steele U18 vs Macs U18 | Halifax Forum | Saturday, December 5th 2026-12-05 | 06:00pm |
| Wildcats U18 vs Macs U18 | Halifax Forum | Sunday, December 6th 2026-12-06 | 12:30pm |
| Macs U18 vs Steele U18 | Zatzman Sportsplex | Saturday, December 12th 2026-12-12 | 07:15pm |
| Macs U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, December 19th 2026-12-19 | 07:00pm |