| 1st Period | -HUN | ||
|---|---|---|---|
| 01:11 | | (24) Cole Bent (10) Ryan Walsh | 0-1 |
| 04:53 | | (17) Cole Macleod (8) Connor Malana, (16) Nathan Kydd | 0-2 |
| 06:04 | | (11) Connor MacPhee (3) Schafer Gibbs | 0-3 |
| 2nd Period | -HUN | ||
|---|---|---|---|
| 09:39 | | (15) Justin Cluett (18) Camden Gallant, (21) Theo Stapleton | 0-4 |
| 3rd Period | -HUN | ||
|---|---|---|---|
| 01:00 | | (24) Cole Bent (17) Cole Macleod | 0-5 |
| 14:00 | | (14) Callum Walsh (23) Nate Boudreau | 0-6 |
| 15:57 | | (17) Cole Macleod (Short Handed) (8) Connor Malana | 0-7 |
| 1st Period | -HUN |
|---|
| 2nd Period | -HUN | ||
|---|---|---|---|
| 11:17 | ![]() | (14) Callum Walsh (2 mins) Cross Checking - Minor | 0-2 |
| 3rd Period | -HUN | ||
|---|---|---|---|
| 06:30 | ![]() | (15) Yoshin Takahara (2 mins) Interference | 2-2 |
| 15:12 | ![]() | (16) Nathan Kydd (2 mins) Hit to the Head | 2-4 |
| 17:44 | ![]() | (10) Ryan Walsh (2 mins) Tripping | 2-6 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cole Macleod | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (24) Cole Bent | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA VoyageursVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Yoshin Takahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Saif Alexander-Pardhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Keaton Atsynia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrien Barbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Liam Bosum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Sebastien Bourgeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marcus Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Luca Chiarizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anri Ishigaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ilia Kuleshov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Justin Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Beaton | 0 | 0 | 0 | 55:00 | 0 |
CIHA VoyageursVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Sebastien Bourgeau | 0 | 7 | -7 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CIHA Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Cole Harbour Hunters | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CIHA Voyageurs | 0 of 0 |
| Cole Harbour Hunters | 0 of 0 |