March and Mill Co HuntersHunters| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Steele | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2025 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 17th, 2024 2024-11-17 | @ Flyers | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Blizzard | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Growlers | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Wild | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Voyageurs | W (7-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3155 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Steele U18 vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Sunday, November 22nd 2026-11-22 | 03:00pm |
| Steele U18 vs Kensington | Greenfoot Energy 4-Plex (B) | Sunday, November 22nd 2026-11-22 | 9:00am |
| Steele U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, November 28th 2026-11-28 | 06:00pm |
| Steele U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Sunday, November 29th 2026-11-29 | 11:30am |
| Steele U18 vs Macs U18 | Halifax Forum | Saturday, December 5th 2026-12-05 | 06:00pm |