Weeks MajorsWeeks| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2026 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Weeks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Macs U18 vs Weeks U18 | Pictou County Well. Centre (Aux) | Saturday, November 28th 2026-11-28 | 04:00pm |
| Weeks U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, November 29th 2026-11-29 | 01:20pm |
| Weeks U18 vs Steele U18 | Zatzman Sportsplex | Sunday, December 6th 2026-12-06 | 01:15pm |
| Hunters U18 vs Weeks U18 | Pictou County Well. Centre (Aux) | Saturday, December 12th 2026-12-12 | 04:00pm |
| Weeks U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, December 13th 2026-12-13 | 03:00pm |