Weeks`s MajorsWeeks| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 19 | 11 | 7 | 0 | 0 | 1118 | 540 | 489 | 51 | 2.737 | 0.906 | 0 |
| 2025 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 13 | 6 | 6 | 0 | 0 | 774 | 440 | 396 | 44 | 3.411 | 0.900 | 2 |
| 2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 20 | 12 | 7 | 0 | 0 | 1155 | 532 | 480 | 52 | 2.701 | 0.902 | 0 |
| 2024 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 9 | 5 | 4 | 0 | 0 | 510 | 220 | 202 | 18 | 2.118 | 0.918 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Macs | L (3-2) | 58 | 23 | 20 | 3 | 3.072 | 0.870 |
Thursday, March 27th, 2025 2025-03-27 | vs Macs | W (3-1) | 58 | 37 | 36 | 1 | 1.018 | 0.973 |
Tuesday, March 25th, 2025 2025-03-25 | vs Macs | L (4-1) | 58 | 25 | 22 | 3 | 3.097 | 0.880 |
Saturday, March 22nd, 2025 2025-03-22 | @ Macs | L (9-1) | 30 | 15 | 9 | 6 | 11.714 | 0.600 |
Friday, March 21st, 2025 2025-03-21 | @ Macs | W (4-1) | 60 | 26 | 25 | 1 | 1.000 | 0.962 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||