Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 5 | 8 | 0 | 0 | 850 | 439 | 384 | 55 | 3.882 | 0.875 | 0 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 1 | 0 | 1 | 0 | 0 | 61 | 38 | 35 | 3 | 2.951 | 0.921 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 14 | 5 | 8 | 0 | 1 | 830 | 410 | 350 | 60 | 4.337 | 0.854 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | @ Growlers | L (3-2) | 61 | 38 | 35 | 3 | 2.928 | 0.921 |
Sunday, January 28th, 2024 2024-01-28 | vs Kings | L (5-4) | 65 | 32 | 27 | 5 | 4.615 | 0.844 |
Friday, January 26th, 2024 2024-01-26 | @ Growlers | L (7-2) | 60 | 30 | 23 | 7 | 7.000 | 0.767 |
Saturday, January 6th, 2024 2024-01-06 | vs Growlers | W (5-2) | 60 | 23 | 21 | 2 | 2.000 | 0.913 |
Friday, December 15th, 2023 2023-12-15 | vs Kings | L (4-2) | 60 | 22 | 18 | 4 | 4.000 | 0.818 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |