1st Period | IMP-GRW | ||
---|---|---|---|
[No Scoring] |
2nd Period | IMP-GRW | ||
---|---|---|---|
00:10 | (10) Reed Fowler (19) Noah Harnett, (23) James Strickland | 1-0 | |
00:33 | (2) Drew Caines (5) Blake Maloney | 1-1 | |
00:46 | (27) Carter Lambert (15) Grayson Pardy, (17) Lincoln Canning | 2-1 | |
10:49 | (9) Nicholas Devereaux (17) Daniel Kearley, (14) Ben O'Brien | 2-2 | |
11:53 | (15) Grayson Pardy (Power Play) (10) Reed Fowler, (9) Joey Greene | 3-2 |
3rd Period | IMP-GRW | ||
---|---|---|---|
00:19 | (15) Grayson Pardy (4) Quinn Price, (17) Lincoln Canning | 4-2 | |
19:33 | (27) Carter Lambert (Empty Net) (19) Noah Harnett, (17) Lincoln Canning | 5-2 |
1st Period | IMP-GRW | ||
---|---|---|---|
14:01 | (26) Finley Dobbin (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | IMP-GRW | ||
---|---|---|---|
02:16 | (22) Jayden Hanrahan (2 mins) Interference | 2-2 | |
11:12 | (14) Ben O'Brien (2 mins) Roughing - Minor | 2-4 | |
11:12 | (8) Micah Tucker (2 mins) Roughing - Minor | 2-6 | |
11:12 | (7) Aidan Locke (2 mins) Roughing - Minor | 4-6 | |
13:32 | (4) Jack Chafe (2 mins) Hooking | 4-8 | |
16:16 | (11) Andy Knight (2 mins) Interference | 4-10 | |
17:37 | (9) Joey Greene (2 mins) Hit to the Head | 6-10 |
3rd Period | IMP-GRW | ||
---|---|---|---|
10:22 | (7) Aidan Locke (2 mins) Tripping | 8-10 | |
19:05 | (4) Quinn Price (2 mins) Holding | 10-10 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grayson Pardy | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(10) Reed Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 17 | 5 | 12 | 0.706 | 59:41 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 7 | 7 | 3 | 0 | 17 |
Pinnacle Growlers | 9 | 6 | 8 | 0 | 23 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 4 |
Pinnacle Growlers | 0 of 4 |