Nissan GrowlersGrowlers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Growlers | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Wildcats | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Northern | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Growlers vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Sunday, November 22nd 2026-11-22 | 08:45am |
| Blades U11C vs Celtics U11C | DF Barnes Arena | Wednesday, November 25th 2026-11-25 | 6:30 PM |
| Blizzard vs Growlers | DF Barnes Arena | Friday, November 27th 2026-11-27 | 06:00pm |
| TP Flyers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 27th 2026-11-27 | 08:30pm |
| Patriots vs Highlanders To be rescheduled | Twin Rinks (1) | Saturday, November 28th 2026-11-28 | 7:00pm |