Nissan GrowlersGrowlers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Wildcats | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1729 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Northern | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Paradise Junior Warriors vs CBS Junior Renegades | CBS Arena | Saturday, November 28th 2026-11-28 | 07:00pm |
| Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 4th 2026-12-04 | 08:00pm |
| Paradise Junior Warriors vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 6th 2026-12-06 | 07:10pm |
| Paradise Junior Warriors vs CBS Junior Renegades | CBS Arena | Saturday, December 12th 2026-12-12 | 07:00pm |
| Paradise Junior Warriors vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, December 13th 2026-12-13 | 07:30pm |