| 1st Period | WES-TP | ||
|---|---|---|---|
| 03:33 | | (18) Luke Hamlyn (Power Play) (88) Alex Austin, (6) Alex Coles | 1-0 |
| 10:57 | | (6) Alex Coles | 2-0 |
| 16:04 | | (11) Aidan Applin (88) Alex Austin, (16) Ryan Applin | 3-0 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 09:31 | | (88) Alex Austin (4) Luke Murphy, (7) Carson Alexander | 4-0 |
| 13:13 | | (11) Aidan Applin (23) Aiden Lamswood, (27) Karter Richards | 5-0 |
| 18:00 | | (12) Matthew Russell (48) Colby Chubbs | 5-1 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 02:13 | | (8) Tyler Simms | 6-1 |
| 12:58 | | (18) Luke Hamlyn (16) Ryan Applin | 7-1 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 01:55 | ![]() | (28) Nathan Bishop (2 mins) Hooking | 0-2 |
| 16:36 | ![]() | (16) Ryan Applin (2 mins) Slashing - Minor | 2-2 |
| 19:24 | ![]() | (28) Nathan Bishop (2 mins) Holding | 2-4 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 01:36 | ![]() | (18) Keagan Elms (2 mins) Unsportsmanlike | 2-6 |
| 18:50 | ![]() | (9) Zander Hogan (10 mins) Gross Misconduct | 2-16 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 05:26 | ![]() | (29) Connor Green (2 mins) Hooking | 2-18 |
| 13:28 | ![]() | (16) Ryan Applin (4 mins) Hit to the Head | 6-18 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Matthew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (8) Tyler Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 13 | 19 | 20 | 0 | 52 |
| Tri Pen Osprey | 7 | 11 | 11 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 4 |
| Tri Pen Osprey | 0 of 2 |