Tri Pen OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 |
| 2025 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2025 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 36 |
| 2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Huskies vs Pioneers | CBS Arena | Wednesday, October 14th 2026-10-14 | 8:00pm |
| Falcons vs Huskies | Paradise Score Arena (B) | Friday, October 16th 2026-10-16 | 8:00pm |