| 1st Period | MCT-SUB | ||
|---|---|---|---|
| 00:33 | | (21) Miguel Duplessis (9) Marc MacPhee | 1-0 |
| 11:56 | | (2) Dylan Paplinskie (18) Brendan Smith | 1-1 |
| 2nd Period | MCT-SUB | ||
|---|---|---|---|
| 05:28 | | (26) Dimitri Belanger (Power Play) (6) Isaak Berube, (7) Jansen Guitard | 2-1 |
| 09:54 | | (9) Marc MacPhee (Power Play) (3) Jacob Veilleux, (6) Isaak Berube | 3-1 |
| 3rd Period | MCT-SUB | ||
|---|---|---|---|
| 06:49 | | (12) Simon Bourque (Power Play) (27) Nathan LeBlanc, (11) Shane Delamaire | 4-1 |
| 16:54 | | (9) Marc MacPhee (26) Dimitri Belanger | 5-1 |
| 1st Period | MCT-SUB | ||
|---|---|---|---|
| 13:01 | ![]() | (20) Maxime Richard (2 mins) Roughing - Minor | 2-0 |
| 13:29 | ![]() | (26) Dimitri Belanger (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | MCT-SUB | ||
|---|---|---|---|
| 00:46 | ![]() | (6) Isaak Berube (2 mins) Interference | 6-0 |
| 05:18 | ![]() | (22) Max Brien (2 mins) Slashing - Minor | 6-2 |
| 09:11 | ![]() | (4) Ben Henry (2 mins) Holding | 6-4 |
| 14:50 | ![]() | (3) Jacob Veilleux (2 mins) Interference | 8-4 |
| 15:00 | ![]() | (26) Dimitri Belanger (4 mins) Hit to the Head | 12-4 |
| 15:00 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 12-8 |
| 15:00 | ![]() | (22) Max Brien (2 mins) Slashing - Minor | 12-10 |
| 3rd Period | MCT-SUB | ||
|---|---|---|---|
| 00:43 | ![]() | (6) Isaak Berube (2 mins) Boarding - Minor | 14-10 |
| 03:26 | ![]() | (18) Brendan Smith (2 mins) Boarding - Minor | 14-12 |
| 04:52 | ![]() | (22) Max Brien (2 mins) Slashing - Minor | 14-14 |
| 06:13 | ![]() | (8) Oliver Scotland (2 mins) Hit to the Head | 14-16 |
| 10:22 | ![]() | (24) Bryson Robinson (2 mins) Holding | 16-16 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Paplinskie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (26) Dimitri Belanger | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (6) Isaak Berube | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Simon Bourque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Miguel Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Cole | 0 | 5 | -5 | 55:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Leger-Andrade | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 3 of 6 |
| Steele Subaru | 0 of 6 |