| 1st Period | BLZ-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 02:06 | | (5) Graham Cleary (Power Play) (24) Benjamin Duffett, (7) Ethan Griffiths | 1-0 |
| 17:59 | | (19) Jordan Flynn (14) Jonathan Russell | 2-0 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 02:18 | | (6) Samuel Williams (11) Ethan Percy, (4) Gavin Connors | 3-0 |
| 06:07 | | (18) Keagan Elms (7) Joshua Simmonds, (77) Zander Hogan | 3-1 |
| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 01:53 | ![]() | (20) Logan Butler (2 mins) Checking from behind - Minor | 0-2 |
| 01:53 | ![]() | (20) Logan Butler (10 mins) Game Misconduct | 0-12 |
| 05:15 | ![]() | (24) Benjamin Duffett (2 mins) Cross Checking - Minor | 2-12 |
| 2nd Period | BLZ-TP |
|---|
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 08:23 | ![]() | (77) Zander Hogan (2 mins) Tripping | 2-14 |
| 10:20 | ![]() | (15) Nolan Harnum (2 mins) Cross Checking - Minor | 2-16 |
| 15:31 | ![]() | (4) Gavin Connors (2 mins) Slashing - Minor | 4-16 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Graham Cleary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 0 | 3 | -3 | 0:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 3 |
| Tri Pen Osprey | 0 of 2 |