| 1st Period | WLF- | ||
|---|---|---|---|
| 08:00 | | (7) Ethan Saulnier (11) Connor MacPhee, (8) Connor Malana | 1-0 |
| 11:00 | | (7) Luke Kemp (66) Oliver Coupal | 1-1 |
| 13:00 | | (11) James Clarke (18) Charlie Benigno, (6) Cohen Hickey | 2-1 |
| 16:00 | | (66) Oliver Coupal (63) Benjamin Coupal, (7) Luke Kemp | 2-2 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLF- | ||
|---|---|---|---|
| 12:00 | | (6) Evan Rose (Power Play) | 3-2 |
| 18:00 | | (63) Benjamin Coupal (Short Handed) | 3-3 |
| OT | WLF- | ||
|---|---|---|---|
| 11:00 | | (18) Charlie Benigno (Power Play) | 4-3 |
| 1st Period | WLF- | ||
|---|---|---|---|
| 01:00 | ![]() | (5) Dawson Swift (2 mins) Tripping | 2-0 |
| 01:00 | ![]() | (27) Jacob Walsh (2 mins) Cross Checking - Minor | 2-2 |
| 09:00 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 4-2 |
| 14:00 | ![]() | (2) Parker Stanway (2 mins) Check to the head - Minor | 4-4 |
| 19:00 | ![]() | (7) Luke Kemp (4 mins) Cross Checking - Minor | 4-8 |
| 2nd Period | WLF- | ||
|---|---|---|---|
| 08:00 | ![]() | (6) Evan Rose (2 mins) Cross Checking - Minor | 6-8 |
| 10:00 | ![]() | (11) Reese Walker (5 mins) Boarding - Minor | 6-13 |
| 12:00 | ![]() | (13) Vincent Radford (2 mins) Roughing - Minor | 8-13 |
| 15:00 | ![]() | (24) Cole Bent (2 mins) Hooking | 10-13 |
| 3rd Period | WLF- | ||
|---|---|---|---|
| 08:00 | ![]() | (5) Dawson Swift (2 mins) Boarding - Minor | 12-13 |
| 11:00 | ![]() | (2) Parker Stanway (2 mins) Check to the head - Minor | 12-15 |
| 12:00 | ![]() | (14) Trent Nobes (2 mins) Roughing - Minor | 12-17 |
| 12:00 | ![]() | (6) Evan Rose (2 mins) Unsportsmanlike | 14-17 |
| 17:00 | ![]() | (66) Oliver Coupal (4 mins) Unsportsmanlike | 14-21 |
| OT | WLF- |
|---|
Central Ontario WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Oliver Coupal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Luke Kemp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (63) Benjamin Coupal | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (11) Reese Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (2) Parker Stanway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trent Nobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Seth Goble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Helkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Fitger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Aaron Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jace Lusted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Daniel Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Austin Fata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Mac Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaiden Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) AJ Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| (6) Evan Rose | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (11) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Ontario WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (27) Jacob Walsh | 0 | 4 | -4 | 52:00 | 2 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 0 | 3 | -3 | 52:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Wolfpack | 0 | 0 | 0 | 0 | 0 |
| Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 2 of 5 |
| Central Ontario Wolves | 0 of 5 |