| 1st Period | GRW-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GRW-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-MCT | ||
|---|---|---|---|
| 03:45 | | (26) Dimitri Belanger (19) Grayson Aguilar-Knee, (27) Nathan LeBlanc | 0-1 |
| 06:29 | | (18) Cameron Bishop (10) Jack Davis | 1-1 |
| 07:09 | | (27) Nathan LeBlanc (26) Dimitri Belanger | 1-2 |
| 13:07 | | (11) Shane Delamaire (Short Handed) (12) Simon Bourque | 1-3 |
| 1st Period | GRW-MCT | ||
|---|---|---|---|
| 09:04 | ![]() | (27) Nathan LeBlanc (2 mins) Interference | 0-2 |
| 11:57 | ![]() | (4) Blake Maloney (2 mins) Hit to the Head | 2-2 |
| 2nd Period | GRW-MCT | ||
|---|---|---|---|
| 05:32 | ![]() | (16) Conor Walsh (2 mins) Hooking | 2-4 |
| 08:02 | ![]() | (24) Brandon Philpott (2 mins) Hooking | 4-4 |
| 3rd Period | GRW-MCT | ||
|---|---|---|---|
| 11:26 | ![]() | (26) Dimitri Belanger (2 mins) Roughing - Minor | 4-6 |
| 11:26 | ![]() | (12) Jaden Smith (2 mins) Roughing - Minor | 6-6 |
| 11:26 | ![]() | (24) Bryson Robinson (2 mins) Boarding - Minor | 6-8 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Dimitri Belanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Shane Delamaire | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Cameron Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Leger-Andrade | 0 | 1 | -1 | 50:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 3 |
| Moncton Flyers | 0 of 2 |