| 1st Period | MCT-CB | ||
|---|---|---|---|
| 03:22 | | (11) Shane Delamaire | 1-0 |
| 10:34 | | (27) Nathan LeBlanc (6) Isaak Berube | 2-0 |
| 2nd Period | MCT-CB | ||
|---|---|---|---|
| 10:45 | | (11) Shane Delamaire (Power Play) | 3-0 |
| 12:24 | | (6) Sam Trenholm (5) Lucas Chisholm | 3-1 |
| 3rd Period | MCT-CB | ||
|---|---|---|---|
| 08:29 | | (47) Ryan Davidson (Power Play) (15) Hunter MacDonald, (7) Colby Fleet | 3-2 |
| 1st Period | MCT-CB |
|---|
| 2nd Period | MCT-CB | ||
|---|---|---|---|
| 03:31 | ![]() | (18) Carson MacEachern (2 mins) Tripping | 0-2 |
| 09:07 | ![]() | (22) Jonah Ellis (2 mins) Hit to the Head | 0-4 |
| 13:48 | ![]() | (3) Jacob Veilleux (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | MCT-CB | ||
|---|---|---|---|
| 06:52 | ![]() | (15) Jamie Jaillet (2 mins) Tripping | 4-4 |
| 16:32 | ![]() | (7) Colby Fleet (2 mins) Charging - Minor | 4-6 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Sam Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Shane Delamaire | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 0 | 3 | -3 | 55:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Xavier Leblanc | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 1 of 3 |
| Cape Breton West Islanders | 1 of 2 |