| 1st Period | HUN-CAP | ||
|---|---|---|---|
| 05:01 | | (44) Malik Bell (6) Jack White, (18) Brayden Waterhouse | 0-1 |
| 2nd Period | HUN-CAP | ||
|---|---|---|---|
| 02:30 | | (91) Carson Ferdinand (6) Jack White, (12) Liam Moore | 0-2 |
| 09:29 | | (8) Jack Baldwin (Power Play) (9) Will Luedey, (17) Justin Cluett | 1-2 |
| 12:23 | | (14) Carter McIllwraith (88) Kaden Bell | 1-3 |
| 3rd Period | HUN-CAP | ||
|---|---|---|---|
| 02:09 | | (71) Brayden Watson (27) Hudson Adams, (9) Rhys Dickinson | 1-4 |
| 07:59 | | (3) Schafer Gibbs | 2-4 |
| 13:58 | | (88) Kaden Bell (19) Alexandre Peterson, (91) Carson Ferdinand | 2-5 |
| 1st Period | HUN-CAP | ||
|---|---|---|---|
| 02:24 | ![]() | (3) Schafer Gibbs (2 mins) Charging - Minor | 2-0 |
| 15:00 | ![]() | (18) Brayden Waterhouse (2 mins) Roughing - Minor | 2-2 |
| 15:00 | ![]() | (24) Payton Boudreau (4 mins) Hit to the Head | 6-2 |
| 2nd Period | HUN-CAP | ||
|---|---|---|---|
| 05:44 | ![]() | (15) Liam MacKnight (2 mins) Hooking | 8-2 |
| 07:39 | ![]() | (12) Liam Moore (4 mins) Hit to the Head | 8-6 |
| 20:00 | ![]() | (18) Brayden Waterhouse (2 mins) Roughing - Minor | 8-8 |
| 20:00 | ![]() | (24) Payton Boudreau (2 mins) Roughing - Minor | 10-8 |
| 3rd Period | HUN-CAP | ||
|---|---|---|---|
| 07:59 | ![]() | (44) Malik Bell (2 mins) Penalty Shot | 10-10 |
| 14:41 | ![]() | (13) Cameron Urquhart (2 mins) Tripping | 12-10 |
| 17:46 | ![]() | (88) Kaden Bell (4 mins) Spearing | 12-14 |
| 17:46 | ![]() | (14) Carter McIllwraith (10 mins) Misconduct | 12-24 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Kaden Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (91) Carson Ferdinand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (44) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Alexandre Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Schafer Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 2 | -2 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 3 |
| Fredericton Caps | 0 of 4 |