| 1st Period | ICE-CAP | ||
|---|---|---|---|
| 09:48 | | (18) Leo Meng (20) Brady Macdonald, (21) Brett Mcallister | 0-1 |
| 11:40 | | (18) Leo Meng (16) Braxton Kirkpatrick | 0-2 |
| 2nd Period | ICE-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ICE-CAP | ||
|---|---|---|---|
| 07:56 | | (18) Cole Toms (4) Owen Snow | 1-2 |
| 10:32 | | (10) Benjamin Hutchings (15) Reed Skinner | 2-2 |
| 10:32 | | (10) Reed Collins (15) Mitchell Goodine | 2-3 |
| 1st Period | ICE-CAP | ||
|---|---|---|---|
| 01:30 | ![]() | (15) Reed Skinner (2 mins) Hooking | 2-0 |
| 2nd Period | ICE-CAP |
|---|
| 3rd Period | ICE-CAP | ||
|---|---|---|---|
| 00:36 | ![]() | (16) Braxton Kirkpatrick (2 mins) Slashing - Minor | 2-2 |
| 02:58 | ![]() | (20) Brady Macdonald (2 mins) Tripping | 2-4 |
| 08:08 | ![]() | (8) Jonah Kennedy (2 mins) Charging - Minor | 4-4 |
| 08:08 | ![]() | (8) Jonah Kennedy (10 mins) Misconduct | 14-4 |
| 14:38 | ![]() | (7) Carter Kennedy (2 mins) Holding | 14-6 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Leo Meng | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brady Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Brett Mcallister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 2 | -2 | 50:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton U15 Caps | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 3 |
| Fredericton U15 Caps | 0 of 2 |