| 1st Period | HUR-THU | ||
|---|---|---|---|
| 02:59 | | (3) Seth Peach | 0-1 |
| 03:49 | | (11) Gavin Miller (7) Carter Lee, (10) Liam Hefferan | 0-2 |
| 08:15 | | (14) Dyson Ogden (Power Play) (17) Phillip Richard, (21) Patrick Gosling | 1-2 |
| 2nd Period | HUR-THU | ||
|---|---|---|---|
| 03:58 | | (21) Hudson O'Keefe (3) Seth Peach | 1-3 |
| 3rd Period | HUR-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HUR-THU | ||
|---|---|---|---|
| 05:12 | ![]() | (16) Henryk Tenwolde (2 mins) Too many men - Bench | 2-0 |
| 07:41 | ![]() | (9) Alex Cahill (2 mins) Boarding - Minor | 2-2 |
| 10:34 | ![]() | (5) Conor Healy (2 mins) Tripping | 2-4 |
| 2nd Period | HUR-THU | ||
|---|---|---|---|
| 11:56 | ![]() | (9) Nolan Green (2 mins) Interference | 4-4 |
| 14:57 | ![]() | (17) Reuben Laplaige (2 mins) Interference | 4-6 |
| 3rd Period | HUR-THU | ||
|---|---|---|---|
| 09:22 | ![]() | (18) Behr Dimmell (2 mins) Tripping | 6-6 |
| 10:47 | ![]() | (12) Jaden Smith (2 mins) Cross Checking - Minor | 6-8 |
| 18:34 | ![]() | (22) Riley Saulnier (2 mins) Hit to the Head | 8-8 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Seth Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dyson Ogden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Gosling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Riley Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Parker Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Martin Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 1 | -1 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nolan Fraughton | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 1 of 4 |
| Eastern Thunder | 0 of 4 |