| 1st Period | BLZ-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 00:21 | | (14) Robert Corbett (12) Brody Harnum, (6) Drew Deering | 0-1 |
| 12:15 | | (8) Adam Button | 0-2 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 17:51 | | (5) Mason Strong (9) Ben Spurrell, (6) Declan Flynn | 1-2 |
| 20:00 | | (19) Jordan Flynn (5) Mason Strong, (97) Ethan Jones | 2-2 |
| OT | BLZ-TP | ||
|---|---|---|---|
| 17:38 | | (4) Gavin Connors (6) Declan Flynn | 3-2 |
| 1st Period | BLZ-TP | ||
|---|---|---|---|
| 12:30 | ![]() | (28) Griffin Browne (2 mins) Too many men - Bench | 0-2 |
| 16:08 | ![]() | (71) Charlie Seymour (2 mins) Interference | 0-4 |
| 2nd Period | BLZ-TP | ||
|---|---|---|---|
| 07:37 | ![]() | (97) Ethan Jones (2 mins) Tripping | 2-4 |
| 13:26 | ![]() | (27) Ashton Hierlihy (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | BLZ-TP | ||
|---|---|---|---|
| 05:15 | ![]() | (44) Kamryn Pardy (2 mins) Tripping | 4-6 |
| OT | BLZ-TP |
|---|
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 32 | 3 | 29 | 0.906 | 77:38 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 17 | 2 | 15 | 0.882 | 77:38 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 10 | 8 | 11 | 3 | 32 |
| Tri Pen Osprey | 3 | 8 | 6 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 3 |
| Tri Pen Osprey | 0 of 2 |