Joneljim Cougars



FINAL

4-5



Bedford Bandits

Date: Saturday, November 18th 2023 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton


FINAL

4-5



Date: Saturday, November 18th 2023 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PENALTY SUMMARY

1st Period -
02:56 (19) Deakin McPhee
(2 mins) Cross Checking - Minor
0-2
10:36 (7) Charlie MacLeod
(2 mins) Boarding - Minor
0-4
2nd Period -
05:44 (22) Ryan MacQueen
(2 mins) Slashing - Minor
0-6
08:09 (17) Hunter MacLean
(4 mins) Hit to the Head
4-6
12:27 (7) Calvin Carver
(2 mins) Cross Checking - Minor
6-6
3rd Period -
06:01 (11) Madden Gillis
(2 mins) Holding the stick
6-8
11:48 (13) Sebastian Surette
(2 mins) Hooking
8-8

PLAYER SUMMARY

Joneljim CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(8) Jax Ginnish 2 0 2 0 0 0 0 0
(18) Tucker Sinclair 0 2 2 0 0 0 0 0
(11) Madden Gillis 1 0 1 0 0 0 0 2
(16) Ryan White 1 0 1 0 0 0 0 0
(27) Marc Burman 0 1 1 0 0 0 0 0
(25) Jacob Dunne 0 1 1 0 0 0 0 0
(19) Deakin McPhee 0 0 0 0 0 0 0 2
(22) Ryan MacQueen 0 0 0 0 0 0 0 2
(7) Charlie MacLeod 0 0 0 0 0 0 0 2
(10) Kingston Laporte 0 0 0 0 0 0 0 0
(4) Nathan Pheifer 0 0 0 0 0 0 0 0
(6) Liam Macleod 0 0 0 0 0 0 0 0
(1) Daniel Levatte 0 0 0 0 0 0 0 0
(14) Luke Andrea 0 0 0 0 0 0 0 0
(31) Brighton Hardy 0 0 0 0 0 0 0 0
(21) Owen Gracie 0 0 0 0 0 0 0 0
(24) Ben Gouthro 0 0 0 0 0 0 0 0
(20) Burke AuCoin 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Bedford BanditsBanditsBandits
Player G A PTS PPG SHG ENG OTG PIM
(5) Justyce Johnson 2 0 2 0 0 0 0 0
(4) Alistair MacPhee 0 2 2 0 0 0 0 0
(17) Hunter MacLean 1 0 1 1 0 0 0 4
(7) Calvin Carver 1 0 1 0 0 0 0 2
(10) Phenwick MacLean 1 0 1 0 0 0 0 0
(12) Zack Fougere 0 1 1 0 0 0 0 0
(9) Luke Maidment 0 1 1 0 0 0 0 0
(13) Sebastian Surette 0 0 0 0 0 0 0 2
(8) Lucas Van Poelgeest 0 0 0 0 0 0 0 0
(16) Max Brien 0 0 0 0 0 0 0 0
(31) Jared Sorhaindo 0 0 0 0 0 0 0 0
(22) Seth O'leary 0 0 0 0 0 0 0 0
(15) Ethan Normore 0 0 0 0 0 0 0 0
(19) Quinton Land 0 0 0 0 0 0 0 0
(33) Holden Kogon 0 0 0 0 0 0 0 0
(3) Cameron Hickey 0 0 0 0 0 0 0 0
(18) Joel Hacala 0 0 0 0 0 0 0 0
(21) London Gillis 0 0 0 0 0 0 0 0
(11) Liam Duffy 0 0 0 0 0 0 0 0

Goaltending Summary


Joneljim CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(1) Daniel Levatte 0 5 -5 50:00 0

Bedford BanditsBanditsBandits
Player SA GA Saves SV% TOI PIM
(3) Cameron Hickey 0 3 -3 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Joneljim Cougars 0 0 0 0 0
Bedford Bandits 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Bedford Bandits 1 of 4
Joneljim Cougars 0 of 3

Game Photos


[No Photos]