Cape Breton West IslandersIslanders| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Islanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Monctonian AAA - U18 The Monctonian Challenge | Islanders | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1711 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Macs | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs Kings | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ OHA Maroon | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3170 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Forestiers vs Moncton Vitos | Greenfoot Energy Center (A) | Saturday, November 28th 2026-11-28 | 07:30pm |
| Forestiers vs Moncton Vitos | Greenfoot Energy Center (A) | Sunday, November 29th 2026-11-29 | 01:00pm |
| Cap Pele Knights vs Moncton Vitos | Greenfoot Energy Center (A) | Thursday, December 3rd 2026-12-03 | 07:45pm |
| Moncton Vitos vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 8th 2026-01-09 | 07:30pm |
| Moncton Vitos vs Acadian Peninsula Poseidon | Centre Régional des Générations | Saturday, January 9th 2026-01-10 | 07:30pm |