Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 32 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 34 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | vs Flyers | W (8-4) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1743 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Flyers | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1743 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Kings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Sharks | W (7-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Flyers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1743 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Matrix vs Northern Rivermen | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 07:15PM |
Northern Rivermen vs Truro Bearcats | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 10:30AM |
Northern Rivermen vs Whalers | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 05:15PM |