![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major NB U15 AAA Hockey League | Matrix | 18 | 4 | 12 | 0 | 0 | 975 | 542 | 442 | 100 | 6.154 | 0.815 | 0 |
2023 | NB U15 AAA Major (Playoffs) NB U15 AAA Hockey League | Matrix | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 3.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, March 28th, 2024 2024-03-28 | @ Express | L (7-0) | 20 | 1 | 3.000 | |||
Saturday, March 9th, 2024 2024-03-09 | @ Attack | W (8-4) | 60 | 25 | 21 | 4 | 4.000 | 0.840 |
Sunday, March 3rd, 2024 2024-03-03 | vs Attack | L (7-6) | 59 | 40 | 33 | 7 | 7.033 | 0.825 |
Saturday, March 2nd, 2024 2024-03-02 | vs Express | L (8-2) | 60 | 8 | 8.000 | |||
Sunday, February 25th, 2024 2024-02-25 | vs Warriors | L (8-6) | 5 | 7 | 7 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |