Moncton ThunderbirdsThunderbirds| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | N S U16 Nova Scotia U16 Minor Hockey League | Thunderbirds | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | vs Dukes | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3081 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Buccaneers | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Saturday, December 2nd, 2023 2023-12-02 | vs Thunder | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Sunday, October 1st, 2023 2023-10-01 | vs Jets | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1779 | 2023 |
1970-01-01 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1779 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Blizzard vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Thursday, November 19th 2026-11-19 | 7:00 PM |
| Moncton Flyers vs Vert et Or | Greenfoot Energy 4-Plex (A) | Friday, November 20th 2026-11-20 | 7:00 PM |
| Hunters U18 vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Saturday, November 21st 2026-11-21 | 10:30 AM |