Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 34 | 6 | 21 | 27 | 3 | 0 | 1 | 0 | 16 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 26th, 2024 2024-03-26 | vs Flyers | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Caps | L (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Voyageurs | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Caps | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, March 1st, 2024 2024-03-01 | vs Rivermen | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hawks vs Valley Wildcats | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 01:45PM |
Harbour Rage vs Hawks | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 08:30AM |
Warriors vs Hawks | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 07:00PM |