![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | vs Thunder | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Osprey | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Kings | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Osprey | W (4-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Impact | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cavaliers vs Highlanders | Mary Brown`s Centre | Thursday, May 1st 2025-05-01 | 08:00pm |
Clarenville High School vs Highlanders | Mary Brown`s Centre | Friday, May 2nd 2025-05-02 | 01:30pm |