Tri-Pen U15 AAA OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 28 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 52 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 27 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 42 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Kings | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Knights | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3352 | 2024 |
Friday, January 31st, 2025 2025-01-31 | @ Kings | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Friday, January 31st, 2025 2025-01-31 | vs IcePak | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2024 |
Saturday, January 18th, 2025 2025-01-18 | vs IcePak | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| The Novas vs U15 AAA Osprey | Clarenville Events Centre | Thursday, April 16th 2026-04-16 | 07:30pm |
| U15 AAA Osprey vs Hawks | Clarenville Events Centre | Friday, April 17th 2026-04-17 | 01:00pm |
| U15 AAA Hitmen vs U15 AAA Osprey | Clarenville Events Centre | Friday, April 17th 2026-04-17 | 07:00pm |
| U15 AAA Osprey vs Express | Clarenville Events Centre | Saturday, April 18th 2026-04-18 | 12:00pm |