| 1st Period | TP-NOV | ||
|---|---|---|---|
| 04:48 | | (9) John Dyke (7) Hudson Pilgrim | 1-0 |
| 05:55 | | (23) Nole Romard (10) Asher Sampson | 1-1 |
| 2nd Period | TP-NOV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | TP-NOV | ||
|---|---|---|---|
| 08:51 | | (19) Jake Penney (4) Hudson Bursey | 2-1 |
| 11:14 | | (19) Colin Crawford (Power Play) (23) Nole Romard, (10) Asher Sampson | 2-2 |
| 1st Period | TP-NOV | ||
|---|---|---|---|
| 07:54 | ![]() | (17) Rein MacDonald (2 mins) Tripping | 0-2 |
| 15:18 | ![]() | (70) Keegan Roche (2 mins) Tripping | 2-2 |
| 2nd Period | TP-NOV | ||
|---|---|---|---|
| 08:10 | ![]() | (16) Roddie Gillis (2 mins) Tripping | 2-4 |
| 08:56 | ![]() | (13) Colton MacIsaac (2 mins) Cross Checking - Minor | 2-6 |
| 16:04 | ![]() | (23) Nole Romard (2 mins) Interference | 2-8 |
| 19:10 | ![]() | (17) Hayden Hickey (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | TP-NOV | ||
|---|---|---|---|
| 01:57 | ![]() | (18) Simon Fortune (2 mins) Hooking | 6-8 |
| 11:03 | ![]() | (11) Brayden Senior (2 mins) Slashing - Minor | 8-8 |
| 16:52 | ![]() | (9) Oliver MacMullin (2 mins) Unsportsmanlike | 8-10 |
| 18:54 | ![]() | (16) Roddie Gillis (2 mins) Tripping | 8-12 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Nole Romard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Asher Sampson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Crawford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Roddie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rossi Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) John Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Emmett Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Weiss Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Dan MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jake Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Landon Wilson | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Novas | 15 | 11 | 11 | 3 | 40 |
| Tri-Pen U15 AAA Osprey | 7 | 5 | 4 | 1 | 17 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U15 AAA Osprey | 0 of 6 |
| The Novas | 1 of 4 |