| 1st Period | GRW-HFX | ||
|---|---|---|---|
| 07:45 | | (20) Evan Lyver (21) Jax Ginnish | 0-1 |
| 2nd Period | GRW-HFX | ||
|---|---|---|---|
| 00:29 | | (7) Aaron Whitten (23) Josh Fitzgerald | 1-1 |
| 05:04 | | (10) Jack Davis (6) Jack Hutchings | 2-1 |
| 07:11 | | (19) Reed Chafe (24) Brandon Philpott | 3-1 |
| 09:22 | | (3) Ian Lovett (17) Cooper Strong, (24) Chike Uzochukwu | 3-2 |
| 16:59 | | (4) Riley Creelman (Power Play) (22) Carter Odell | 3-3 |
| 18:08 | | (24) Chike Uzochukwu (17) Cooper Strong, (3) Ian Lovett | 3-4 |
| 3rd Period | GRW-HFX | ||
|---|---|---|---|
| 04:36 | | (21) Jax Ginnish | 3-5 |
| 07:09 | | (14) MJ Bottomley (22) Carter Odell | 3-6 |
| 10:50 | | (19) Reed Chafe (24) Brandon Philpott, (3) Nathan Pilgrim | 4-6 |
| 15:52 | | (27) Nathan Morgan (Power Play) (19) Reed Chafe | 5-6 |
| 1st Period | GRW-HFX | ||
|---|---|---|---|
| 08:43 | ![]() | (2) Gavin Sudds (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | GRW-HFX | ||
|---|---|---|---|
| 02:44 | ![]() | (9) Bryson O'Neill (2 mins) Boarding - Minor | 2-2 |
| 12:14 | ![]() | (11) Logan Trewin (2 mins) Tripping | 2-4 |
| 16:01 | ![]() | (10) Jack Davis (2 mins) Hooking | 4-4 |
| 3rd Period | GRW-HFX | ||
|---|---|---|---|
| 15:17 | ![]() | (24) Chike Uzochukwu (2 mins) Tripping | 4-6 |
| 19:52 | ![]() | (9) Bryson O'Neill (2 mins) Cross Checking - Minor | 6-6 |
| 19:52 | ![]() | (2) Gavin Sudds (2 mins) Cross Checking - Minor | 6-8 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chike Uzochukwu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Jax Ginnish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 23 | 5 | 18 | 0.783 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 44 | 0 | 0 | 0 | 44 |
| Nissan Growlers | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 3 |
| Halifax McDonalds | 1 of 2 |