1st Period | FLY-NM | ||
---|---|---|---|
01:19 | ![]() | (93) Mathis Leblanc (47) Loic Leclair | 0-1 |
01:34 | ![]() | (22) Miguel Duplessis (28) Miguel Doiron | 1-1 |
02:19 | ![]() | (11) Mathieu Cormier (24) Yanik Richard, (8) Bodan McFadden | 2-1 |
02:36 | ![]() | (8) Bodan McFadden (24) Yanik Richard, (11) Mathieu Cormier | 3-1 |
06:37 | ![]() | (98) Hudson Sisk (7) Loic Landry | 3-2 |
16:15 | ![]() | (15) Jamie Jaillet | 4-2 |
2nd Period | FLY-NM | ||
---|---|---|---|
05:12 | ![]() | (89) Garland Manderville (65) Josh Stewart, (67) Gavin Trask | 4-3 |
15:18 | ![]() | (17) Samuel Nowlan (21) Maxime Caouette | 5-3 |
3rd Period | FLY-NM | ||
---|---|---|---|
[No Scoring] |
1st Period | FLY-NM | ||
---|---|---|---|
11:34 | ![]() | (26) Alexis Stewart (2 mins) Hooking | 0-2 |
19:33 | ![]() | (7) Nolan McGillis (2 mins) Tripping | 2-2 |
2nd Period | FLY-NM | ||
---|---|---|---|
07:28 | ![]() | (22) Miguel Duplessis (2 mins) Tripping | 4-2 |
18:45 | ![]() | (9) Will Godfrey (2 mins) Holding | 4-4 |
3rd Period | FLY-NM | ||
---|---|---|---|
06:38 | ![]() | (3) Louis-Simon Boucher (2 mins) Roughing - Minor | 6-4 |
16:48 | ![]() | (28) Miguel Doiron (2 mins) Tripping | 8-4 |
17:03 | ![]() | (26) Alexis Stewart (4 mins) Hit to the Head | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Garland Manderville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Mathis Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Bodan McFadden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Samuel Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cooper Burns | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 35 | 0 | 0 | 0 | 35 |
Dieppe Flyers | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 3 |
Northern Moose | 0 of 4 |