1st Period | VOY-FUN | ||
---|---|---|---|
06:53 | (23) Parker MacDonald (Power Play) (13) Hunter Gauthier, (24) Alex Law | 1-0 | |
13:17 | (91) DAMON O'NEILL (Power Play) (19) Jacob McClellan | 1-1 |
2nd Period | VOY-FUN | ||
---|---|---|---|
00:51 | (17) Maverick Mitchell (23) Parker MacDonald | 2-1 | |
09:17 | (21) Madoc Tobin (17) Maverick Mitchell, (23) Parker MacDonald | 3-1 | |
12:30 | (23) Parker MacDonald (15) Landen Barrett, (17) Maverick Mitchell | 4-1 | |
12:56 | (11) Gregor Beach (13) Hunter Gauthier | 5-1 | |
16:38 | (23) Parker MacDonald (15) Landen Barrett, (10) Alexander Rose | 6-1 |
3rd Period | VOY-FUN | ||
---|---|---|---|
01:30 | (8) Mathus George (24) Dawson MacAulay, (11) Daniel Vandenburg | 6-2 | |
08:56 | (6) Kamden Brooks (Power Play) (24) Alex Law, (16) Sam Ryan | 7-2 | |
13:48 | (16) Sam Ryan (Power Play) (26) Oliver Scotland, (7) Max Halladay | 8-2 |
1st Period | VOY-FUN | ||
---|---|---|---|
06:05 | (8) Mathus George (2 mins) Tripping | 0-2 | |
11:40 | (8) Mack Clements (2 mins) Interference | 2-2 | |
14:50 | (8) Mathus George (2 mins) Charging - Minor | 2-4 |
2nd Period | VOY-FUN | ||
---|---|---|---|
06:59 | (15) Troy Hunt (2 mins) Hooking | 2-6 | |
09:38 | (26) Oliver Scotland (2 mins) | 4-6 | |
13:30 | (20) Thomas Emberly (2 mins) Interference | 6-6 |
3rd Period | VOY-FUN | ||
---|---|---|---|
06:37 | (26) Ryan McDonald (4 mins) Hit to the Head | 6-10 | |
12:16 | (16) Owen Wood (2 mins) Tripping | 6-12 | |
14:01 | (8) Mathus George (2 mins) Tripping | 6-14 | |
16:57 | (23) Parker MacDonald (2 mins) Slashing - Minor | 8-14 | |
18:41 | (24) Alex Law (10 mins) Misconduct | 18-14 | |
18:41 | (8) Mathus George (10 mins) Misconduct | 18-24 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(91) DAMON O'NEILL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker MacDonald | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
(17) Maverick Mitchell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Sam Ryan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Alex Law | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(13) Hunter Gauthier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Oliver Scotland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan Surette | 0 | 4 | -4 | 27:30 | 0 | |
(29) Jake Thorne | 19 | 4 | 15 | 0.789 | 12:30 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Loghan Wallace | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 33 | 0 | 0 | 0 | 33 |
Voyageurs HC | 19 | 0 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 3 of 6 |
Fundy Thunder | 1 of 4 |