| 1st Period | EXP-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | EXP-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | EXP-HWK | ||
|---|---|---|---|
| 11:16 | | (15) Sullivan Campbell (Power Play) (16) Nick Liu, (4) Max Keough | 1-0 |
| 13:13 | | (71) Owen Macpherson (Power Play) (7) Xavier Caissie | 1-1 |
| 1st Period | EXP-HWK | ||
|---|---|---|---|
| 05:41 | ![]() | (10) Nash McQuillan (2 mins) Hooking | 2-0 |
| 07:50 | ![]() | (43) Austin Clory (2 mins) Unsportsmanlike | 4-0 |
| 19:04 | ![]() | (52) Jay Cornect-patterson (2 mins) Tripping | 4-2 |
| 2nd Period | EXP-HWK | ||
|---|---|---|---|
| 08:22 | ![]() | (5) Luca MacCallum (2 mins) Tripping | 6-2 |
| 3rd Period | EXP-HWK | ||
|---|---|---|---|
| 08:50 | ![]() | (71) Owen Macpherson (2 mins) Goaltender Interference | 6-4 |
| 11:09 | ![]() | (7) Xavier Caissie (2 mins) Tripping | 6-6 |
| 12:43 | ![]() | (21) Foster Montigny (2 mins) Hooking | 8-6 |
| 17:31 | ![]() | (12) Patrice Richard (2 mins) Boarding - Minor | 8-8 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Owen Macpherson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Xavier Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sullivan Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Max Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Foster Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Quinn Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Declan O Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayden Richford | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nate Harris | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 9 | 7 | 4 | 2 | 22 |
| Moncton Hawks | 6 | 3 | 12 | 5 | 26 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 4 |
| Moncton Hawks | 1 of 4 |