| 1st Period | ICE-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ICE-THU | ||
|---|---|---|---|
| 06:01 | | (21) Hudson O'Keefe | 0-1 |
| 13:31 | | (8) Luke Mcguire (21) Hudson O'Keefe | 0-2 |
| 14:11 | | (21) Hudson O'Keefe (4) Jack Clarke, (8) Luke Mcguire | 0-3 |
| 15:00 | | (24) Thomas Bryan (8) Jonah Kennedy | 1-3 |
| 15:05 | | (15) Reed Skinner (8) Jonah Kennedy | 2-3 |
| 3rd Period | ICE-THU | ||
|---|---|---|---|
| 19:31 | | (21) Hudson O'Keefe | 2-4 |
| 1st Period | ICE-THU | ||
|---|---|---|---|
| 05:35 | ![]() | (13) Damon Murphy (2 mins) Tripping | 2-0 |
| 07:40 | ![]() | (8) Luke Mcguire (4 mins) Hit to the Head | 2-4 |
| 13:01 | ![]() | (10) Benjamin Hutchings (4 mins) Kneeing - Minor | 6-4 |
| 13:39 | ![]() | (21) Hudson O'Keefe (2 mins) Boarding - Minor | 6-6 |
| 17:21 | ![]() | (16) Camron Whiffen (2 mins) Slashing - Minor | 8-6 |
| 2nd Period | ICE-THU | ||
|---|---|---|---|
| 08:33 | ![]() | (5) Conor Healy (2 mins) Hooking | 8-8 |
| 15:14 | ![]() | (19) Jonah Healey (2 mins) Hooking | 8-10 |
| 3rd Period | ICE-THU | ||
|---|---|---|---|
| 04:23 | ![]() | (18) Cole Toms (2 mins) Roughing - Minor | 10-10 |
| 04:33 | ![]() | (19) Jonah Healey (2 mins) Tripping | 10-12 |
| 11:33 | ![]() | (24) Thomas Bryan (2 mins) Hooking | 12-12 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hudson O'Keefe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jonah Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Reed Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 2 | -2 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 5 |
| Eastern Thunder | 0 of 5 |