| 1st Period | ARM-REB | ||
|---|---|---|---|
| 09:55 | | (9) Ellis Callaghan (58) Ben Phillips, (88) Daniel Pigeon | 0-1 |
| 10:34 | | (12) Jack Brady (Power Play) (4) Linden Todd, (9) Luke Maidment | 1-1 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 03:51 | | (19) Ivan Irin (9) Luke Maidment, (10) Zack Fougere | 2-1 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 01:01 | | (91) Isaac Gaudet | 2-2 |
| 01:54 | | (19) Ivan Irin (9) Luke Maidment | 3-2 |
| 05:15 | | (91) Isaac Gaudet (63) Brody Noye | 3-3 |
| 05:51 | | (9) Ellis Callaghan (63) Brody Noye, (4) Luke McGillivary | 3-4 |
| 16:56 | | (17) Tobin MacEwen (92) Samuel Surrett, (71) Brady Allison | 3-5 |
| 1st Period | ARM-REB | ||
|---|---|---|---|
| 00:47 | ![]() | (8) Sebastian Surette (2 mins) Tripping | 2-0 |
| 08:44 | ![]() | (21) Zack Gaudet (4 mins) Hit to the Head | 2-4 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 05:07 | ![]() | (17) Tobin MacEwen (2 mins) Hooking | 2-6 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 06:31 | ![]() | (14) Devin Debaie (4 mins) Hit to the Head | 6-6 |
| 16:56 | ![]() | (92) Samuel Surrett (2 mins) Unsportsmanlike | 6-8 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Isaac Gaudet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Callaghan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin MacEwen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Daniel Pigeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke McGillivary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Luke Maidment | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ivan Irin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Zack Fougere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cooper Mäkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 0 | 3 | -3 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 0 | 5 | -5 | 48:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 3 |
| Western Rebels | 0 of 2 |