| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 17:56 | | (11) Jack Boone (Power Play) (4) Quinn Price, (9) Will Clendenning | 0-1 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 00:25 | | (19) Reed Chafe (24) Brandon Philpott | 1-1 |
| 07:43 | | (19) Reed Chafe (Short Handed) (11) Aidan Graham, (27) Nathan Morgan | 2-1 |
| 08:58 | | (27) Nathan Morgan (Short Handed) (19) Reed Chafe, (11) Aidan Graham | 3-1 |
| 09:49 | | (22) Connor Coates (17) Krystian Brown | 4-1 |
| 12:32 | | (19) Reed Chafe (Power Play) (27) Nathan Morgan, (24) Brandon Philpott | 5-1 |
| 13:18 | | (14) Nathan Swain (3) Nathan Pilgrim, (9) Bryson O'Neill | 6-1 |
| 16:28 | | (19) Reed Chafe (12) Jaden Smith | 7-1 |
| 19:11 | | (11) Aidan Graham Adam Gardner, (9) Bryson O'Neill | 8-1 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 08:28 | | (23) Owen Parsons (95) Anthony Hurley, (2) Owen Snow | 8-2 |
| 12:08 | | (8) Adam Byrne | 8-3 |
| 13:58 | | (95) Anthony Hurley (15) Landon Gale, (8) Adam Byrne | 8-4 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 09:30 | ![]() | (6) Jack Hutchings (2 mins) Tripping | 2-0 |
| 15:26 | ![]() | (22) Connor Coates (2 mins) Hit to the Head | 4-0 |
| 17:57 | ![]() | (24) Brandon Philpott (2 mins) Tripping | 6-0 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 02:25 | ![]() | (8) Adam Byrne (2 mins) Unsportsmanlike | 6-2 |
| 02:25 | ![]() | (5) James Bartlett (2 mins) Unsportsmanlike | 8-2 |
| 07:43 | ![]() | (7) Aaron Whitten (2 mins) Hit to the Head | 10-2 |
| 12:16 | ![]() | (3) Caelan Connors (2 mins) Tripping | 10-4 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 02:55 | ![]() | (6) Jaxon Ingram (10 mins) Misconduct | 10-14 |
| 02:55 | ![]() | (19) Graham Pittman (2 mins) Unsportsmanlike | 10-16 |
| 02:55 | ![]() | Adam Gardner (10 mins) Misconduct | 20-16 |
| 02:55 | ![]() | (19) Graham Pittman (10 mins) Misconduct | 20-26 |
| 02:55 | ![]() | (9) Bryson O'Neill (10 mins) Misconduct | 30-26 |
| 02:55 | ![]() | (9) Will Clendenning (10 mins) Misconduct | 30-36 |
| 02:55 | ![]() | (6) Jack Hutchings (10 mins) Misconduct | 40-36 |
| 02:55 | ![]() | (27) Nathan Morgan (2 mins) Unsportsmanlike | 42-36 |
| 02:55 | ![]() | (4) Quinn Price (10 mins) Misconduct | 42-46 |
| 02:55 | ![]() | (11) Aidan Graham (10 mins) Misconduct | 52-46 |
| 02:55 | ![]() | (12) Landen Hibbs (10 mins) Misconduct | 52-56 |
| 02:55 | ![]() | (27) Nathan Morgan (10 mins) Misconduct | 62-56 |
| 06:00 | ![]() | (3) Caelan Connors (2 mins) Boarding - Minor | 62-58 |
| 08:58 | ![]() | (95) Anthony Hurley (2 mins) Illegal Equipment | 62-60 |
| 12:53 | ![]() | (7) Aaron Whitten (2 mins) Hooking | 64-60 |
| 18:20 | ![]() | (3) Nathan Pilgrim (2 mins) Holding | 66-60 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (95) Anthony Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (2) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| (27) Nathan Morgan | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
| (11) Aidan Graham | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| (9) Bryson O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 22 | 8 | 14 | 0.636 | 40:00 | 0 |
| (1) Rogan OBrien | 4 | 0 | 4 | 1.000 | 20:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 18 | 10 | 12 | 0 | 40 |
| Nissan Growlers | 8 | 14 | 4 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 3 |
| Central Impact | 1 of 6 |