| 1st Period | HUN-WKS | ||
|---|---|---|---|
| 14:45 | | (3) Schafer Gibbs (Power Play) (17) Justin Cluett, (5) Dawson Swift | 1-0 |
| 2nd Period | HUN-WKS | ||
|---|---|---|---|
| 05:12 | | (15) Liam Conlon (7) Cole Pugsley, (10) Ewan White | 1-1 |
| 16:11 | | (11) Griffin MacEachern (19) Jayden Croft | 1-2 |
| 3rd Period | HUN-WKS | ||
|---|---|---|---|
| 01:11 | | (22) Braden Martin (Short Handed) (9) Will Luedey | 2-2 |
| 05:17 | | (26) Nicolas MacKenzie (16) Ethan Fraser, (14) Ewan Sim | 2-3 |
| 05:26 | | (15) Liam Conlon (16) Ethan Fraser, (25) Eli Swain | 2-4 |
| 1st Period | HUN-WKS | ||
|---|---|---|---|
| 01:52 | ![]() | (7) Remy Belliveau (2 mins) Interference | 2-0 |
| 14:39 | ![]() | (17) Evan MacIntosh (2 mins) Tripping | 2-2 |
| 15:47 | ![]() | (24) Payton Boudreau (2 mins) Hit to the Head | 4-2 |
| 15:47 | ![]() | (24) Payton Boudreau (10 mins) Misconduct | 14-2 |
| 15:47 | ![]() | (28) Nathan Kydd (4 mins) Hit to the Head | 14-6 |
| 15:47 | ![]() | (28) Nathan Kydd (10 mins) Misconduct | 14-16 |
| 19:45 | ![]() | (10) Ewan White (2 mins) Hooking | 14-18 |
| 2nd Period | HUN-WKS | ||
|---|---|---|---|
| 03:01 | ![]() | (13) Cameron Urquhart (2 mins) Interference | 16-18 |
| 08:44 | ![]() | (3) Schafer Gibbs (2 mins) Holding | 18-18 |
| 13:05 | ![]() | (14) Porter Kalyta (2 mins) Unsportsmanlike | 20-18 |
| 13:05 | ![]() | (27) Tyler Sullivan (2 mins) Roughing - Minor | 20-20 |
| 18:48 | ![]() | (23) Nate Boudreau (4 mins) Kneeing - Minor | 24-20 |
| 3rd Period | HUN-WKS | ||
|---|---|---|---|
| 08:28 | ![]() | (10) Andrew Urquhart (2 mins) Tripping | 26-20 |
| 09:17 | ![]() | (7) Remy Belliveau (2 mins) Hooking | 28-20 |
| 09:17 | ![]() | (24) Payton Boudreau (10 mins) Misconduct | 38-20 |
| 09:17 | ![]() | (24) Payton Boudreau (10 mins) Game Misconduct | 48-20 |
| 14:16 | ![]() | (3) Schafer Gibbs (2 mins) Holding | 50-20 |
| 17:54 | ![]() | (10) Andrew Urquhart (2 mins) Unsportsmanlike | 52-20 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Liam Conlon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Schafer Gibbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (22) Braden Martin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 16 | 0 | 0 | 0 | 16 |
| Weeks`s Majors | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 3 |
| Weeks`s Majors | 0 of 8 |