1st Period | CB-MCT | ||
---|---|---|---|
01:00 | ![]() | (39) Rory Wood (2) Jack Hayne, (19) Alex Christmas | 1-0 |
2nd Period | CB-MCT | ||
---|---|---|---|
06:00 | ![]() | (3) Connor Sturgeon (4) Luc Morais, (19) Jonah Leard | 1-1 |
12:58 | ![]() | (14) Cooper Cormier (7) Zachary Wheeler, (18) Devin Johnson | 1-2 |
3rd Period | CB-MCT | ||
---|---|---|---|
[No Scoring] |
1st Period | CB-MCT | ||
---|---|---|---|
03:02 | ![]() | (21) Brody MacPherson (2 mins) Hooking | 2-0 |
03:26 | ![]() | (19) Jonah Leard (2 mins) Unsportsmanlike | 2-2 |
07:44 | ![]() | (6) Luke MacEachern (2 mins) Tripping | 4-2 |
2nd Period | CB-MCT | ||
---|---|---|---|
00:57 | ![]() | (11) Nolan MacNeil (2 mins) Tripping | 6-2 |
06:30 | ![]() | (3) Connor Sturgeon (2 mins) Tripping | 6-4 |
14:26 | ![]() | Benoit Alexandre Boudreau (2 mins) Hooking | 6-6 |
3rd Period | CB-MCT |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Connor Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Cooper Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Joseph Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Néka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(39) Rory Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loic Nadeau | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 3 |
Moncton Rallye Motors Nissan Flyers | 0 of 3 |