1st Period | JET-VOY | ||
---|---|---|---|
01:45 | (16) Ayden Ball | 1-0 | |
04:50 | (11) Kaden Connolly Alex Arsenault | 2-0 | |
05:05 | (16) Ayden Ball (14) Brody Walker, (87) Carson Hogan | 3-0 |
2nd Period | JET-VOY | ||
---|---|---|---|
05:32 | (68) Chase Bresson Alex Arsenault, (11) Kaden Connolly | 4-0 | |
11:38 | (14) Brody Walker (Power Play) (74) Nicholas Lawrence | 5-0 | |
19:34 | (23) Parker MacDonald (Short Handed) (13) Hunter Gauthier | 5-1 |
3rd Period | JET-VOY | ||
---|---|---|---|
03:27 | (11) Gregor Beach (10) Alexander Rose, (13) Hunter Gauthier | 5-2 | |
16:58 | (17) Caleb Green (16) Ayden Ball | 6-2 |
1st Period | JET-VOY | ||
---|---|---|---|
06:07 | (55) Lucas Woodland (2 mins) Hooking | 2-0 | |
07:09 | (68) Chase Bresson (2 mins) Roughing - Minor | 4-0 | |
07:09 | (8) Mack Clements (2 mins) Roughing - Minor | 4-2 | |
11:03 | (8) Mack Clements (2 mins) Hit to the Head | 4-4 | |
16:21 | (3) Sam Murphy (2 mins) Slashing - Minor | 6-4 | |
16:54 | (87) Carson Hogan (2 mins) Tripping | 8-4 |
2nd Period | JET-VOY | ||
---|---|---|---|
02:01 | (23) Parker MacDonald (2 mins) Slashing - Minor | 8-6 | |
10:57 | (2) Ethan Jewer (2 mins) Tripping | 8-8 | |
18:08 | (24) Alex Law (2 mins) Boarding - Minor | 8-10 |
3rd Period | JET-VOY | ||
---|---|---|---|
04:12 | (11) Kaden Connolly (2 mins) Roughing - Minor | 10-10 | |
04:12 | (12) Jacob Shupe (2 mins) Roughing - Minor | 10-12 | |
08:58 | (27) Thomas Cluett (2 mins) Hooking | 10-14 | |
11:01 | (62) James g. Eddy (2 mins) Slashing - Minor | 12-14 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hunter Gauthier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(11) Gregor Beach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ayden Ball | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Brody Walker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(68) Chase Bresson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(74) Nicholas Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Loghan Wallace | 17 | 3 | 14 | 0.824 | 54:54 | 0 |
(31) Reid Gillis | 3 | 3 | 0 | 0.000 | 5:06 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 42 | 0 | 0 | 0 | 42 |
Cape Breton Jets | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 5 |
Voyageurs HC | 0 of 4 |