1st Period | -FLY | ||
---|---|---|---|
10:37 | ![]() | (19) Nolan Robinson (22) Miguel Duplessis, (21) Maxime Caouette | 0-1 |
16:56 | ![]() | (28) Miguel Doiron (18) Kale Leard, (8) Bodan McFadden | 0-2 |
2nd Period | -FLY | ||
---|---|---|---|
02:58 | ![]() | (24) Yanik Richard (14) Alexandre Caissie | 0-3 |
07:24 | ![]() | (12) Cohen Godkin (Power Play) (7) Liam Moore | 1-3 |
10:41 | ![]() | (19) Nolan Robinson (21) Maxime Caouette | 1-4 |
13:36 | ![]() | (7) Liam Moore (Power Play) (17) Nate Silvaggion, (6) Gregor Christie | 2-4 |
15:05 | ![]() | (24) Yanik Richard (21) Maxime Caouette, (22) Miguel Duplessis | 2-5 |
19:37 | ![]() | (7) Liam Moore (Power Play) (5) Logan Rinco, (17) Nate Silvaggion | 3-5 |
3rd Period | -FLY | ||
---|---|---|---|
04:21 | ![]() | (22) Miguel Duplessis | 3-6 |
1st Period | -FLY | ||
---|---|---|---|
01:49 | ![]() | (21) Maxime Caouette (2 mins) Hit to the Head | 0-2 |
05:30 | ![]() | (19) Nolan Robinson (2 mins) Hit to the Head | 0-4 |
14:18 | ![]() | (28) Miguel Doiron (2 mins) Slashing - Minor | 0-6 |
18:02 | ![]() | (2 mins) Too many men - Bench | 0-8 |
18:44 | ![]() | (44) Lincoln Burke (2 mins) Hit to the Head | 2-8 |
2nd Period | -FLY | ||
---|---|---|---|
04:55 | ![]() | (14) Owen Thomsen (2 mins) Holding | 4-8 |
04:55 | ![]() | (7) Nolan McGillis (2 mins) Hit to the Head | 4-10 |
05:45 | ![]() | (28) Miguel Doiron (2 mins) Tripping | 4-12 |
13:03 | ![]() | (7) Nolan McGillis (2 mins) Slashing - Minor | 4-14 |
19:22 | ![]() | (14) Alexandre Caissie (2 mins) Cross Checking - Minor | 4-16 |
3rd Period | -FLY | ||
---|---|---|---|
11:01 | ![]() | (5) Logan Rinco (2 mins) Tripping | 6-16 |
19:03 | ![]() | (14) Alexandre Caissie (2 mins) Holding | 6-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Miguel Duplessis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Nolan Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Yanik Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Bodan McFadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Liam Moore | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggion | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Godkin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Gregor Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 52 | 6 | 46 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 52 | 0 | 0 | 0 | 52 |
Central Attack | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Central Attack | 3 of 8 |
Dieppe Flyers | 0 of 2 |