1st Period | HWK- | ||
---|---|---|---|
01:39 | ![]() | (15) Hudson Lymburner | 1-0 |
02:48 | ![]() | (88) Jansen Guitard (52) Gabriel Melanson, (9) Marc MacPhee | 2-0 |
05:15 | ![]() | (5) Connor Arsenault | 2-1 |
17:33 | ![]() | (21) Ryan Doyle (Power Play) (43) Connor Morrison | 2-2 |
19:02 | ![]() | (7) Justin Hanscomb (Short Handed) (19) Cory Ferguson | 3-2 |
2nd Period | HWK- | ||
---|---|---|---|
00:15 | ![]() | (9) Marc MacPhee (52) Gabriel Melanson, (88) Jansen Guitard | 4-2 |
00:43 | ![]() | (52) Gabriel Melanson (9) Marc MacPhee, (44) Jacob Veilleux | 5-2 |
11:38 | ![]() | (12) Sean Dwyer (7) Carsen Pierce | 5-3 |
3rd Period | HWK- | ||
---|---|---|---|
04:31 | ![]() | (22) Marc-Olivier Ouellette (27) Nathan Leblanc, (8) Alex LaboissonniÈre | 6-3 |
12:16 | ![]() | (88) Jansen Guitard (7) Justin Hanscomb | 7-3 |
1st Period | HWK- | ||
---|---|---|---|
07:27 | ![]() | (44) Jacob Veilleux (2 mins) Cross Checking - Minor | 2-0 |
10:29 | ![]() | (88) Jansen Guitard (2 mins) Hooking | 4-0 |
12:26 | ![]() | (18) Hugh MacDonald (2 mins) Hit to the Head | 4-2 |
17:20 | ![]() | (11) Matthieu Thellab (2 mins) Hit to the Head | 6-2 |
2nd Period | HWK- | ||
---|---|---|---|
01:38 | ![]() | (12) Dimitri Belanger (2 mins) Cross Checking - Minor | 8-2 |
01:38 | ![]() | (18) Hugh MacDonald (2 mins) Cross Checking - Minor | 8-4 |
14:32 | ![]() | (18) Hugh MacDonald (2 mins) Interference | 8-6 |
18:23 | ![]() | (19) Cory Ferguson (2 mins) Holding | 10-6 |
19:17 | ![]() | (18) Hugh MacDonald (2 mins) Slashing - Minor | 10-8 |
3rd Period | HWK- | ||
---|---|---|---|
01:35 | ![]() | (52) Gabriel Melanson (2 mins) Charging - Minor | 12-8 |
02:30 | ![]() | (7) Carsen Pierce (2 mins) Hit to the Head | 12-10 |
06:02 | ![]() | (15) Hudson Lymburner (2 mins) Cross Checking - Minor | 14-10 |
09:11 | ![]() | (91) Conor Walsh (2 mins) Hit to the Head | 16-10 |
09:11 | ![]() | (12) Dimitri Belanger (2 mins) Unsportsmanlike | 18-10 |
09:11 | ![]() | (7) Carsen Pierce (2 mins) Unsportsmanlike | 18-12 |
09:11 | ![]() | (16) Nathan Rundle (2 mins) Cross Checking - Minor | 18-14 |
13:05 | ![]() | (22) Marc-Olivier Ouellette (2 mins) Hit to the Head | 20-14 |
19:34 | ![]() | (15) Hudson Lymburner (2 mins) Tripping | 22-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Sean Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(43) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Jansen Guitard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(52) Gabriel Melanson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Marc MacPhee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(15) Hudson Lymburner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Marc-Olivier Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex LaboissonniÈre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 51 | 7 | 44 | 0.863 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 19 | 0 | 0 | 0 | 19 |
Moncton Hawks | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 0 of 4 |
Eastern Express | 1 of 8 |