1st Period | NM- | ||
---|---|---|---|
04:54 | ![]() | (34) Mathew Driscoll (26) Alexis Stewart | 1-0 |
18:10 | ![]() | (27) Jesse Travis | 2-0 |
2nd Period | NM- | ||
---|---|---|---|
16:51 | ![]() | (93) Mathis Leblanc (9) Will Godfrey | 3-0 |
3rd Period | NM- | ||
---|---|---|---|
10:21 | ![]() | (9) Colin MacCormack (7) Carsen Pierce | 3-1 |
12:04 | ![]() | (55) Félix Haché | 4-1 |
13:39 | ![]() | (43) Connor Morrison (14) Campbell Dunne | 4-2 |
15:31 | ![]() | (9) Colin MacCormack (18) Hugh MacDonald | 4-3 |
19:23 | ![]() | (55) Félix Haché | 5-3 |
1st Period | NM- |
---|
2nd Period | NM- | ||
---|---|---|---|
01:54 | ![]() | (7) Carsen Pierce (2 mins) Hit to the Head | 0-2 |
01:54 | ![]() | (7) Carsen Pierce (10 mins) Game Misconduct | 0-12 |
08:48 | ![]() | (26) Alexis Stewart (2 mins) Boarding - Minor | 2-12 |
3rd Period | NM- | ||
---|---|---|---|
06:58 | ![]() | (67) Gavin Trask (2 mins) Roughing - Minor | 4-12 |
06:58 | ![]() | (16) Nathan Rundle (2 mins) Roughing - Minor | 4-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Colin MacCormack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Félix Haché | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Mathis Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Godfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mason MacAusland | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Marc-Antoine Foulem | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Express | 30 | 0 | 0 | 0 | 30 |
Northern Moose | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 1 |
Eastern Express | 0 of 1 |