1st Period | HWK-KVK | ||
---|---|---|---|
03:46 | ![]() | (9) Marc MacPhee (88) Jansen Guitard, (22) Marc-Olivier Ouellette | 1-0 |
14:16 | ![]() | (88) Jansen Guitard (Power Play) (44) Jacob Veilleux, (8) Alex Laboissonnière | 2-0 |
2nd Period | HWK-KVK | ||
---|---|---|---|
08:08 | ![]() | (9) Marc MacPhee (12) Dimitri Bélanger, (88) Jansen Guitard | 3-0 |
10:57 | ![]() | (88) Jansen Guitard (27) Nathan Leblanc, (9) Marc MacPhee | 4-0 |
18:32 | ![]() | (91) Conor Walsh (Short Handed) (88) Jansen Guitard, (7) Justin Hanscomb | 5-0 |
3rd Period | HWK-KVK | ||
---|---|---|---|
01:03 | ![]() | (12) Dimitri Bélanger (9) Marc MacPhee | 6-0 |
08:36 | ![]() | (9) Brock Lyons (Short Handed) | 6-1 |
09:38 | ![]() | (7) Justin Hanscomb (27) Nathan Leblanc, (19) Cory Ferguson | 7-1 |
12:26 | ![]() | (8) Nathaniel Blanchard (19) Tripp Livingstone | 7-2 |
12:52 | ![]() | (9) Marc MacPhee (88) Jansen Guitard | 8-2 |
1st Period | HWK-KVK | ||
---|---|---|---|
05:03 | ![]() | (19) Tripp Livingstone (2 mins) Hit to the Head | 0-2 |
08:50 | ![]() | (91) Conor Walsh (2 mins) Hit to the Head | 2-2 |
10:28 | ![]() | (71) Samuel Cormier (2 mins) Hooking | 4-2 |
13:51 | ![]() | (19) Tripp Livingstone (2 mins) Boarding - Minor | 4-4 |
2nd Period | HWK-KVK | ||
---|---|---|---|
09:04 | ![]() | (7) Justin Hanscomb (2 mins) Roughing - Minor | 6-4 |
09:04 | ![]() | (19) Tripp Livingstone (2 mins) Roughing - Minor | 6-6 |
12:30 | ![]() | (12) Dimitri Bélanger (2 mins) Boarding - Minor | 8-6 |
16:13 | ![]() | (71) Samuel Cormier (4 mins) Hit to the Head | 12-6 |
16:13 | ![]() | (62) Alex Campbell (2 mins) Unsportsmanlike | 12-8 |
3rd Period | HWK-KVK | ||
---|---|---|---|
03:28 | ![]() | (4) Nathaniel St. Pierre Maltais (2 mins) Interference | 14-8 |
07:21 | ![]() | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 14-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nathaniel Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Jansen Guitard | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Justin Hanscomb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 35 | 8 | 27 | 0.771 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 28 | 0 | 0 | 0 | 28 |
Moncton Hawks | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 1 of 3 |
KV Kings | 0 of 5 |