1st Period | KVK-HWK | ||
---|---|---|---|
04:18 | ![]() | (12) Dimitri Bélanger (52) Gabriel Melanson, (9) Marc MacPhee | 0-1 |
11:06 | ![]() | (12) Dimitri Bélanger (7) Justin Hanscomb, (52) Gabriel Melanson | 0-2 |
17:22 | ![]() | (12) Dimitri Bélanger (7) Justin Hanscomb, (52) Gabriel Melanson | 0-3 |
18:47 | ![]() | (4) Nathaniel St. Pierre Maltais (88) Jansen Guitard, (91) Conor Walsh | 0-4 |
19:29 | ![]() | (88) Jansen Guitard (27) Nathan Leblanc, (9) Marc MacPhee | 0-5 |
2nd Period | KVK-HWK | ||
---|---|---|---|
06:38 | ![]() | (7) Jesse Dunlap (Short Handed) (9) Brock Lyons, (79) Brady Burns | 1-5 |
06:54 | ![]() | (9) Marc MacPhee (Power Play) (19) Cory Ferguson | 1-6 |
12:03 | ![]() | (9) Marc MacPhee (27) Nathan Leblanc, (88) Jansen Guitard | 1-7 |
18:14 | ![]() | (52) Gabriel Melanson (7) Justin Hanscomb, (12) Dimitri Bélanger | 1-8 |
19:39 | ![]() | (61) Ben Reardon (9) Brock Lyons, (93) Michael Erskine | 2-8 |
3rd Period | KVK-HWK | ||
---|---|---|---|
00:19 | ![]() | (9) Brock Lyons (8) Nathaniel Blanchard, (14) Rhea Culligan | 3-8 |
07:52 | ![]() | (19) Tripp Livingstone (61) Ben Reardon, (9) Brock Lyons | 4-8 |
12:46 | ![]() | (9) Marc MacPhee (88) Jansen Guitard, (10) Dominick Ruddock | 4-9 |
13:23 | ![]() | (88) Jansen Guitard (9) Marc MacPhee | 4-10 |
14:05 | ![]() | (4) Nathaniel St. Pierre Maltais (19) Cory Ferguson | 4-11 |
16:55 | ![]() | (9) Marc MacPhee (44) Jacob Veilleux | 4-12 |
1st Period | KVK-HWK | ||
---|---|---|---|
11:53 | ![]() | (11) Matthieu Thellab (2 mins) Boarding - Minor | 0-2 |
20:00 | ![]() | (93) Michael Erskine (2 mins) Holding | 2-2 |
2nd Period | KVK-HWK | ||
---|---|---|---|
05:39 | ![]() | (18) Camron Wilson (2 mins) Charging - Minor | 4-2 |
07:38 | ![]() | (88) Jansen Guitard (2 mins) Hit to the Head | 4-4 |
3rd Period | KVK-HWK | ||
---|---|---|---|
06:10 | ![]() | (18) Camron Wilson (2 mins) Too many men - Bench | 6-4 |
06:10 | ![]() | (91) Conor Walsh (2 mins) Hooking | 6-6 |
19:13 | ![]() | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(12) Dimitri Bélanger | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Dominick Ruddock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathaniel Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Meghan Hull | 60 | 12 | 48 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 60 | 0 | 0 | 0 | 60 |
KV Kings | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
KV Kings | 0 of 2 |
Moncton Hawks | 1 of 3 |