1st Period | NM-HWK | ||
---|---|---|---|
04:49 | ![]() | (27) Jesse Travis (93) Mathis Leblanc | 1-0 |
05:13 | ![]() | (12) Dimitri Bélanger (9) Marc MacPhee | 1-1 |
11:44 | ![]() | (22) Marc-Olivier Ouellette (7) Justin Hanscomb, (27) Nathan Leblanc | 1-2 |
2nd Period | NM-HWK | ||
---|---|---|---|
05:16 | ![]() | (8) Alex Laboissonnière (9) Marc MacPhee | 1-3 |
12:43 | ![]() | (44) Jacob Veilleux (52) Gabriel Melanson | 1-4 |
18:53 | ![]() | (55) Félix Haché (65) Josh Stewart | 2-4 |
3rd Period | NM-HWK | ||
---|---|---|---|
02:41 | ![]() | (88) Jansen Guitard (12) Dimitri Bélanger, (9) Marc MacPhee | 2-5 |
03:45 | ![]() | (34) Mathew Driscoll (55) Félix Haché | 3-5 |
08:03 | ![]() | (55) Félix Haché | 4-5 |
11:55 | ![]() | (11) Matthieu Thellab (44) Jacob Veilleux, (91) Conor Walsh | 4-6 |
14:40 | ![]() | (52) Gabriel Melanson (12) Dimitri Bélanger | 4-7 |
19:15 | ![]() | (98) Hudson Sisk | 5-7 |
1st Period | NM-HWK |
---|
2nd Period | NM-HWK | ||
---|---|---|---|
00:27 | ![]() | (91) Conor Walsh (2 mins) Holding | 0-2 |
10:24 | ![]() | (88) Ethan Carroll (2 mins) Slashing - Minor | 2-2 |
3rd Period | NM-HWK | ||
---|---|---|---|
15:47 | ![]() | (89) Garland Manderville (2 mins) Hit to the Head | 4-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Dimitri Bélanger | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Félix Haché | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Jesse Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Mathew Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Hudson Sisk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Mathis Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cooper Burns | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 15 | 17 | 12 | 0 | 44 |
Northern Moose | 6 | 9 | 19 | 0 | 34 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 1 |
Moncton Hawks | 0 of 2 |