1st Period | KVK-HWK | ||
---|---|---|---|
13:08 | ![]() | (7) Justin Hanscomb (88) Jansen Guitard, (27) Nathan Leblanc | 0-1 |
19:09 | ![]() | (27) Nathan Leblanc (88) Jansen Guitard, (7) Justin Hanscomb | 0-2 |
2nd Period | KVK-HWK | ||
---|---|---|---|
01:29 | ![]() | (9) Brock Lyons (61) Ben Reardon, (10) Reid Bellamy | 1-2 |
02:39 | ![]() | (4) Nathaniel St. Pierre Maltais (12) Dimitri Bélanger | 1-3 |
09:50 | ![]() | (18) Camron Wilson (Power Play) (7) Jesse Dunlap | 2-3 |
12:45 | ![]() | (93) Michael Erskine (Power Play) (3) Carter Bizeau, (62) Alex Campbell | 3-3 |
14:51 | ![]() | (9) Brock Lyons | 4-3 |
15:43 | ![]() | (52) Gabriel Melanson (Power Play) (22) Marc-Olivier Ouellette, (4) Nathaniel St. Pierre Maltais | 4-4 |
17:55 | ![]() | (15) Hudson Lymburner (8) Alex Laboissonnière | 4-5 |
3rd Period | KVK-HWK | ||
---|---|---|---|
01:45 | ![]() | (9) Brock Lyons (Power Play) (61) Ben Reardon | 5-5 |
03:19 | ![]() | (15) Hudson Lymburner (8) Alex Laboissonnière, (11) Matthieu Thellab | 5-6 |
07:18 | ![]() | (44) Jacob Veilleux | 5-7 |
17:04 | ![]() | (8) Alex Laboissonnière (Empty Net) | 5-8 |
1st Period | KVK-HWK | ||
---|---|---|---|
03:23 | ![]() | (12) Dimitri Bélanger (2 mins) Roughing - Minor | 0-2 |
03:33 | ![]() | (62) Alex Campbell (2 mins) Roughing - Minor | 2-2 |
10:46 | ![]() | (97) Keegan Cameron (10 mins) Game Misconduct | 12-2 |
10:46 | ![]() | (97) Keegan Cameron (2 mins) Checking from behind - Minor | 14-2 |
2nd Period | KVK-HWK | ||
---|---|---|---|
04:45 | ![]() | (19) Cory Ferguson (2 mins) Hit to the Head | 14-4 |
09:06 | ![]() | (9) Brock Lyons (2 mins) Boarding - Minor | 16-4 |
09:06 | ![]() | (19) Cory Ferguson (2 mins) Roughing - Minor | 16-6 |
09:28 | ![]() | (22) Marc-Olivier Ouellette (2 mins) Boarding - Minor | 16-8 |
10:16 | ![]() | (10) Dominick Ruddock (2 mins) Interference | 16-10 |
11:21 | ![]() | (91) Conor Walsh (2 mins) Hooking | 16-12 |
15:37 | ![]() | (14) Rhea Culligan (2 mins) Tripping | 18-12 |
19:45 | ![]() | (12) Dimitri Bélanger (2 mins) Holding the stick | 18-14 |
3rd Period | KVK-HWK | ||
---|---|---|---|
01:45 | ![]() | (18) Camron Wilson (2 mins) Roughing - Minor | 20-14 |
01:45 | ![]() | (3) Carter Bizeau (2 mins) Roughing - Minor | 22-14 |
01:45 | ![]() | (88) Jansen Guitard (2 mins) Roughing - Minor | 22-16 |
01:49 | ![]() | (27) Nathan Leblanc (2 mins) Roughing - Minor | 22-18 |
09:55 | ![]() | (22) Maxim MacKinnon (2 mins) Cross Checking - Minor | 24-18 |
09:55 | ![]() | (19) Cory Ferguson (2 mins) Hit to the Head | 24-20 |
18:48 | ![]() | (93) Michael Erskine (4 mins) Hit to the Head | 28-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Alex Laboissonnière | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(15) Hudson Lymburner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Nathaniel St. Pierre Maltais | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(44) Jacob Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Marc-Olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Matthieu Thellab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(61) Ben Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(18) Camron Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(62) Alex Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 41 | 7 | 34 | 0.829 | 56:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 41 | 0 | 0 | 0 | 41 |
KV Kings | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
KV Kings | 3 of 7 |
Moncton Hawks | 1 of 5 |